Page A-04A
Thermo Snack - Gloss
Eurototes - Matt Shoppers -
Gloss Shopper
Shopper
Brown - Shoppers White
White Grocery Bags - kraft Grocery Bags
|
|
THERM-O-SNACK Item #39AC812 |
||||||
| Quantity | 100 | 250 | 500 | 1M | 3000 | ||
| Therm-O-Snack | 3.88 | 3.38 | 3.28 | 3.08 | 2.98 | ||
|
YOUR PRICE... LESS 25%! |
|||||||
2 |
THERM-O-SNACK |
SIZES: 8W x 7 x 12" H |
|||||
|
COLORS: White, Royal
Blue, Silver or Black |
Screen
Plate Charge, No Charge on First Color 2nd color or second Side please inquire. |
||||||
|
|
FEATURES: |
||||||
| Quantity | 50 | 100 | 250 | 500 | 1000 | ||
| Reg. Price | 8.40 | 6.80 | 6.50 | 6.30 | 6.10 | ||
| Your Price |
LESS 25% | ||||||
Messenger Bag-NEW |
2nd Color .39 per Bag Screen Chg. $37.50 |
||||||
|
SIZE: 16"W x 5" x 12"H |
Blank Bags Less 20% printed price | ||||||
|
NOTE: All prices INCLUDE: 1 (first) Color Imprint. |
|||||||
|
6 |
Plate
Charges: |
||||||
|
|
Pac-A-Sac |
|
|||||
|
Pac-A-Sac |
Pac-A-Sac |
||||||
4 |
YOUR PRICE! |
Quantity |
100 | 250 | 500 | 1000 | 3000 |
| Pac-A-Sac | 2.36 | 1.86 | 1.76 | 1.66 | 1.56 | ||
|
FEATURES: |
|||||||
|
Plain Bags
Available: YOUR
PRICE!
LESS 25% |
|||||||
NOTE: Plates are kept on file for 2 Years ( for reorders)
UPTOWN SHOPPERS |
UPTOWN Brown kraft
paper with matching matching twisted paper handles and serrated
cut top.
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
54 |
uptown shoppers |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
|
Open for More |
GLOSS Gloss finish
paper shopper with white twisted paper handles (black bag has black
handles, White interior |
|||||||||
|
|
||||||||||
| Name | Color | Item # | Size | 100 | 250 | 500 | 1M | 3M | 5M | |
| Amanda | White | 34WHG79 | 7¾Wx4x9¾H | 1.38 | 1.01 | .99 | .89 | .87 | .84 | |
| Amanda | Color? | 34---79 | 7¾Wx4x9¾H | 1.48 | 1.22 | 1.10 | .94 | .92 | .86 | |
| Amber | White | 34WHG1013 | 10Wx5x13H | 1.39 | 1.07 | 1.03 | .97 | .93 | .89 | |
| Amber | Color? | 34---1013 | 10Wx5x13H | 1.49 | 1.27 | 1.19 | .52 | .49 | .47 | |
| Aubrie | White | 34WHG1612 | 16Wx6x12H | 1.50 | 1.23 | 1.14 | 1.08 | 1.06 | .99 | |
| Aubrie | Color? | 34---1612 | 16Wx6x12H | 1.58 | 1.38 | 1.34 | 1.26 | 1.22 | 1.18 | |
| Anna Marie | White | 34WHG1618 | 16Wx6x19¼H | 1.64 | 1.40 | 1.38 | 1.26 | 1.14 | 1.12 | |
| Anna Marie | Color? | 34---1618 | 16Wx6x19 ¼H | 1.76 | 1.60 | 1.54 | 1.44 | 1.34 | 1.22 | |
47 |
GLOSS SHOPPERS |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
Open for More |
Shoppers Brown Brown kraft
paper with matching matching twisted paper handles and serrated
cut top.
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
48 |
shoppers brown |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
|
Open for More |
shoppers White White kraft
paper with matching
matching twisted paper handles and
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
49 |
Open for More |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
ORDER
Blank ...or Order
by Phone
800-984-9943
(3H)
E-mail To: promotionaid@aol.com
¾ ½ ¼