Euro Tote Bags - Gloss
Eurototes - Matt Shoppers -
Gloss Shopper
Shopper
Brown - Shoppers White
White Grocery Bags - kraft Grocery Bags
|
|
MATT EUROTOTES Matte laminated
heavyweight 157 grams per square meter (*GSM) paper shopper with
matching macramé handles, reinforced fold-over top, and cardboard
bottom insert. Foil imprint. |
|||||||
| Quantity | 100 | 250 | 500 | 1M | 3M | 5M | ||
| Dublin | 1.52 | 1.27 | 1.25 | 1.21 | 1.16 | 1.11 | ||
| Paris | 1.69 | 1.29 | 1.27 | 1.25 | 1.21 | 1.20 | ||
| London | 1.92 | 1.64 | 1.62 | 1.60 | 1.56 | 1.54 | ||
| Rome | 2.02 | 1.68 | 1.66 | 1.64 | 1.62 | 1.64 | ||
|
SIZES:
Dublin: 6-1/2" x 3" 1/2"
x 6-1/2" - Paris: 10" x
4" x 8" |
||||||||
42 |
MATT EUROTOTES |
YOUR PRICE! LESS 25% | ||||||
|
COLORS: White, Royal
Blue, Silver or Black |
Plate
Charge: Dublin,
Paris or London $59.50 Rome $79.50 |
|||||||
|
|
||||||||
|
GLOSS EUROTOTES Gloss laminated paper shopper with The Chablis: Available in White or Black Only |
Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Jewel | 1.48 | 1.34 | 1.21 | 1.18 | 1.07 | 1.04 | ||
| Gem | 1.52 | 1.39 | 1.25 | 1.21 | 1.09 | 1.07 | ||
| Chablis | 1.74 | 1.44 | 1.40 | 1.28 | 1.22 | 1.20 | ||
| Crystal | 1.62 | 1.40 | 1.30 | 1.26 | 1.18 | 1.14 | ||
| Emerald | 1.84 | 1.56 | 1.54 | 1.48 | 1.46 | 1.39 | ||
| Tiara | 1.93 | 1.78 | 1.68 | 1.62 | 1.59 | 1.56 | ||
|
SIZES:
Jewel: 4-12" x 3" x 5-1/2" -
Gem 5-1/4" x 3-1/4" x
8-1/4" - Chablis*
5-1/4" x 3 1/4" x 13" |
||||||||
43 |
Gloss EUROTOTES |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||
|
COLORS: White, Black,
Hunter Green, Royal
Blue, Red, Silver, Chocolate |
Plate
Charge: Jewel, Gem, Chablis, Crystal, Emerald $59.50, Tiara $79.50 NOTE: Plates are filed for 2 Years (for reorders) |
|||||||

Colors: White, Chocolate, Oatmeal, Black,
Forest Green, Red Brick, Navy, Purple, Dubonnet, WhIte
MATTE
SHOPPERS
Matte finish Paper
shopper, natural kraft color interior (white bag with white interior),
serrated cut top, and twisted kraft paper handles (black bag with black
handles).
Foil imprint.
Prices
include:
1 Color
Foil Print on 1 side
Plate Charge additional
Larger
Quantities?
Please Call: 800-984-9943
MATTE SHOPPERS
SIZE
Toto 5-1/4" x 3-1/4" x 8-1/4" Munchkin 7-3/4" x 4-1/4" x 9-3/4" Dorothy 10" x 5" x 13" Judy 16" x 6" x 12"
44
Plate
Charges:
Toto, Munchkin & Dorothy, $59.50 Judy
$79.50
NOTE: Plates are filed for 2 Years ( for reorders)
NOTE: Plates are filed for 2 Years ( for reorders)
|
UPTOWN SHOPPERS |
UPTOWN Brown kraft
paper with matching matching twisted paper handles and serrated
cut top.
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
46 |
uptown shoppers |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
|
GLOSS SHOPPERS |
GLOSS Gloss finish
paper shopper with white twisted paper handles (black bag has black
handles, White interior |
|||||||||
|
|
||||||||||
| Name | Color | Item # | Size | 100 | 250 | 500 | 1M | 3M | 5M | |
| Amanda | White | 34WHG79 | 7¾Wx4x9¾H | 1.38 | 1.01 | .99 | .89 | .87 | .84 | |
| Amanda | Color? | 34---79 | 7¾Wx4x9¾H | 1.48 | 1.22 | 1.10 | .94 | .92 | .86 | |
| Amber | White | 34WHG1013 | 10Wx5x13H | 1.39 | 1.07 | 1.03 | .97 | .93 | .89 | |
| Amber | Color? | 34---1013 | 10Wx5x13H | 1.49 | 1.27 | 1.19 | .52 | .49 | .47 | |
| Aubrie | White | 34WHG1612 | 16Wx6x12H | 1.50 | 1.23 | 1.14 | 1.08 | 1.06 | .99 | |
| Aubrie | Color? | 34---1612 | 16Wx6x12H | 1.58 | 1.38 | 1.34 | 1.26 | 1.22 | 1.18 | |
| Anna Marie | White | 34WHG1618 | 16Wx6x19¼H | 1.64 | 1.40 | 1.38 | 1.26 | 1.14 | 1.12 | |
| Anna Marie | Color? | 34---1618 | 16Wx6x19 ¼H | 1.76 | 1.60 | 1.54 | 1.44 | 1.34 | 1.22 | |
47 |
GLOSS SHOPPERS |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
Shoppers Brown |
Shoppers Brown Brown kraft
paper with matching matching twisted paper handles and serrated
cut top.
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
48 |
shoppers brown |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
|
Shoppers White |
shoppers White White kraft
paper with matching
matching twisted paper handles and
|
|||||||||
|
|
||||||||||
| Quantity | ITEM # | Size | Quantity | 100 | 250 | 500 | 1M | 3M | 5M | |
| Pup | 11BRP58 | 5¼Wx3¼x9¼H | Pup | 1.18 | .60 | .56 | .52 | .48 | .46 | |
| Mini | 11BRP79 | 7¾Wx4¾x9¾H | Mini | 1.16 | .61 | .55 | .51 | .49 | .47 | |
| Jenny | 11BRP814 | 10Wx5x13H | Jenny | 1.16 | .56 | .54 | .52 | .49 | .47 | |
| Citation | 11BRP1315 | 13Wx6x15¾H | Citation | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Vogue | 11BRP1612 | 16Wx6x12H | Vogue | 1.24 | .65 | .63 | .57 | .53 | .51 | |
| Brute | 11BRP1416 | 14Wx10x15½H | Brute | 1.38 | .77 | .73 | .69 | .65 | .63 | |
| Stephanie | 11BRP1619 | 16Wx6x19¼H | Stephanie | 1.36 | .72 | .70 | .68 | .62 | .60 | |
| Duke | 11BRP1818 | 18Wx7x18¾H | Duke | 1.40 | .73 | .71 | .69 | .63 | .61 | |
49 |
shoppers white |
YOUR PRICE!
LESS 25% Plain Bags Available: Call: 800-984-9943 |
||||||||
Plate
Charges:
|
||||||||||
ORDER
Blank ...or Order
by Phone
800-984-9943
(3H)
E-mail To: promotionaid@aol.com
¾ ½ ¼